Revenues
| Donations | $1,333,125 | |
| Interest Income | $4,391 | |
| Total Revenues | $1,337,516 |
Expenditures
| Ministry Support | $754,152 | 58% |
| Projects | $514,455 | 40% |
| Travel | $8,389 | 1% |
| Administrative | $23,518 | 2% |
| Total Expenditures | $1,300,514 |
Expenditures by Country
| Home Office | $23,518 | 2% |
| Scholars | $92,476 | 7% |
| Argentina | $8,250 | 1% |
| Brazil | $63,532 | 5% |
| France | $64,658 | 5% |
| Hungary | $92,128 | 7% |
| India | $582,428 | 45% |
| Italy | $58,520 | 4% |
| Japan | $30,000 | 2% |
| Kenya | $50,221 | 4% |
| Netherlands | $600 | 0% |
| New Zealand | $46,500 | 4% |
| Philippines | $60,894 | 5% |
| Thailand | $20,403 | 2% |
| Togo | $41,152 | 3% |
| Ukraine | $65,234 | 5% |
| TOTAL | $1,300,514 |
Giving by Type
| Agencies | $27,266 | 2% |
| Business | $29,900 | 2% |
| Churches | $751,742 | 56% |
| Individuals | $494,922 | 37% |
| Foundations | $29,295 | 2% |
| TOTAL GIVING | $1,333,125 |

Presbyterian Mission International
12330 Conway Road
St. Louis, Missouri 63141
Telephone: (314) 434-4044
Fax: (314) 434-4819